

	<rss version="2.0">
		<channel>
			<title></title>
			<link></link>
			<description></description>
	
		<item>
			<title>Quarterly Financial Information as of September 30, 2011</title>
			<description></description>
			<link>http://www.cimfra.fr/ENG/Investor+relations/Financial+reports/20111109.htm</link>
			<pubDate>11/09/2011</pubDate>
		</item>
	
		<item>
			<title>2011 Half-year financial report</title>
			<description>
		&lt;a href=&quot;/NR/rdonlyres/593E2CD9-C86E-4932-9BBA-D3E56A3B30E7/0/CFRAsemestriel2011anglaisinteractif.pdf&quot;&gt;
		&lt;/a&gt;
</description>
			<link>http://www.cimfra.fr/ENG/Investor+relations/Financial+reports/20110805.htm</link>
			<pubDate>08/05/2011</pubDate>
		</item>
	
		<item>
			<title>Quarterly Financial Information as of March 31, 2011</title>
			<description></description>
			<link>http://www.cimfra.fr/ENG/Investor+relations/Financial+reports/20110506.htm</link>
			<pubDate>05/06/2011</pubDate>
		</item>
	
		<item>
			<title>2010 Annual report</title>
			<description></description>
			<link>http://www.cimfra.fr/ENG/Investor+relations/Financial+reports/20110321.htm</link>
			<pubDate>03/21/2011</pubDate>
		</item>
	
		<item>
			<title>Quarterly Financial Information as of September 30, 2010</title>
			<description>   </description>
			<link>http://www.cimfra.fr/ENG/Investor+relations/Financial+reports/20101109.htm</link>
			<pubDate>11/09/2010</pubDate>
		</item>
	
		<item>
			<title>2010 Half-year report </title>
			<description></description>
			<link>http://www.cimfra.fr/ENG/Investor+relations/Financial+reports/20100730.htm</link>
			<pubDate>07/30/2010</pubDate>
		</item>
	
		<item>
			<title>Quarterly Financial information as of March 31, 2010</title>
			<description></description>
			<link>http://www.cimfra.fr/ENG/Investor+relations/Financial+reports/20100507.htm</link>
			<pubDate>05/07/2010</pubDate>
		</item>
	
		<item>
			<title>2009 Annual report</title>
			<description></description>
			<link>http://www.cimfra.fr/ENG/Investor+relations/Financial+reports/20100324.htm</link>
			<pubDate>03/24/2010</pubDate>
		</item>
	
		<item>
			<title>Quarterly Financial Information as of September 30, 2009 </title>
			<description></description>
			<link>http://www.cimfra.fr/ENG/Investor+relations/Financial+reports/20091120.htm</link>
			<pubDate>11/20/2009</pubDate>
		</item>
	
		<item>
			<title>2009 Half-year report</title>
			<description></description>
			<link>http://www.cimfra.fr/ENG/Investor+relations/Financial+reports/20090813.htm</link>
			<pubDate>08/13/2009</pubDate>
		</item>
	
		<item>
			<title>Quarterly Financial Information: Q1 2009 Results</title>
			<description></description>
			<link>http://www.cimfra.fr/ENG/Investor+relations/Financial+reports/20090507.htm</link>
			<pubDate>05/07/2009</pubDate>
		</item>
	
		<item>
			<title>2008 Annual report</title>
			<description></description>
			<link>http://www.cimfra.fr/ENG/Investor+relations/Financial+reports/20090406.htm</link>
			<pubDate>04/06/2009</pubDate>
		</item>
	
		<item>
			<title>Quarterly Financial Information: Q3 2008 </title>
			<description></description>
			<link>http://www.cimfra.fr/ENG/Investor+relations/Financial+reports/20081112.htm</link>
			<pubDate>11/12/2008</pubDate>
		</item>
	
		<item>
			<title>2008 half-year report</title>
			<description></description>
			<link>http://www.cimfra.fr/ENG/Investor+relations/Financial+reports/20080910.htm</link>
			<pubDate>09/10/2008</pubDate>
		</item>
	
		<item>
			<title>Report 2007</title>
			<description></description>
			<link>http://www.cimfra.fr/ENG/Investor+relations/Financial+reports/20080328.htm</link>
			<pubDate>03/28/2008</pubDate>
		</item>
	
			</channel>
		</rss>  
	

